On the Point 111 Rates
| Dates | Nightly Rates | |||||||||
| From | To | Time of Year | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 04/01/12 | 05/24/12 | Spring | $563 | $563 | $563 | $563 | $563 | $563 | $563 | $3,741 |
| 05/25/12 | 05/28/12 | Memorial Day | $844 | $844 | $844 | $844 | $844 | $844 | $844 | $5,611 |
| 05/29/12 | 06/28/12 | Early Summer | $563 | $563 | $563 | $563 | $563 | $563 | $563 | $3,741 |
| 06/29/12 | 08/30/12 | Summer | - | - | - | - | - | - | - | $5,112 |
| 08/31/12 | 09/03/12 | Labor Day | $813 | $813 | $813 | $813 | $813 | $813 | $813 | $5,403 |
| 09/04/12 | 09/30/12 | Indian Summer | $563 | $563 | $563 | $563 | $563 | $563 | $563 | $3,741 |
| 04/01/13 | 05/24/13 | Spring | $563 | $563 | $563 | $563 | $563 | $563 | $563 | $3,741 |
Charges and Details for this Property
| Normal Occupancy & Maximum Occupancy | Normal 8, Sleeps 12, Maximum 12 |
| Additional guests in Unit. If disclosed at booking or not | $5 Disclosed, $75 Undisclosed |
| Housekeeping out cleaning Fee (Minimum per stay, or every week) | $200 |
| Security & Damage Deposit. Returned after stay, less overages | $500 |
| Reservation Fee on rent, if applicable | 3.0% |
| Lodging and Other Taxes | 13.5% |

