On the Point 111 Rates
| Dates | Nightly Rates | |||||||||
| From | To | Time of Year | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 09/03/10 | 09/05/10 | Labor Day | $600 | $600 | $600 | $600 | $600 | $600 | $600 | $4,200 |
| 09/06/10 | 11/23/10 | Fall | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $2,174 |
| 11/24/10 | 11/27/10 | Thanksgiving | $648 | $648 | $648 | $648 | $648 | $648 | $648 | $4,536 |
| 11/28/10 | 12/22/10 | Winter | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $2,174 |
| 12/23/10 | 01/02/11 | Christmas | $675 | $675 | $675 | $675 | $675 | $675 | $675 | $4,725 |
| 01/03/11 | 01/14/11 | Winter | $603 | $603 | $603 | $603 | $603 | $603 | $603 | $4,221 |
| 01/15/11 | 01/18/11 | Martin Luther King Jr. | $603 | $603 | $603 | $603 | $603 | $603 | $603 | $4,221 |
| 01/19/11 | 02/11/11 | Winter | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $2,174 |
| 02/12/11 | 02/14/11 | Presidents Day | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $2,205 |
| 02/15/11 | 05/26/11 | Winter | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $2,174 |
| 04/01/11 | 05/27/11 | Spring | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $2,174 |
| 05/27/11 | 06/30/11 | Memorial Day | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $5,040 |
| 05/31/11 | 07/01/11 | Summer | $540 | $540 | $540 | $540 | $540 | $540 | $540 | $2,608 |
| 07/01/11 | 09/02/11 | Summer | - | - | - | - | - | - | - | $5,418 |
| 09/03/11 | 09/05/11 | Labor Day | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $5,040 |
| 09/06/11 | 11/23/11 | Fall | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $2,174 |
| 11/24/11 | 11/27/11 | Thanksgiving | $648 | $648 | $648 | $648 | $648 | $648 | $648 | $4,536 |
| 11/28/11 | 12/22/11 | Winter | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $2,174 |
Charges and Details for this Property
| Normal Occupancy & Maximum Occupancy | Normal 8, Sleeps 12, Maximum 12 |
| Additional guests in Unit. If disclosed at booking or not | $5 Disclosed, $75 Undisclosed |
| Housekeeping out cleaning Fee (Minimum per stay, or every week) | $200 |
| Security & Damage Deposit. Returned after stay, less overages | $500 |
| Reservation Fee on rent, if applicable | 3.0% |
| Lodging and Other Taxes | 13.5% |

