On the Point 111 Rates
| Dates | Nightly Rates | |||||||||
| From | To | Time of Year | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 02/15/10 | 03/31/10 | Winter | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $2,174 |
| 04/01/10 | 05/27/10 | Spring | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $2,174 |
| 05/28/10 | 05/30/10 | Memorial Day | $600 | $600 | $600 | $600 | $600 | $600 | $600 | $4,200 |
| 05/31/10 | 07/01/10 | Summer | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $2,174 |
| 07/02/10 | 09/02/10 | Summer | - | - | - | - | - | - | - | $4,508 |
| 09/03/10 | 09/05/10 | Labor Day | $600 | $600 | $600 | $600 | $600 | $600 | $600 | $4,200 |
| 09/06/10 | 11/23/10 | Fall | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $2,174 |
| 11/24/10 | 11/27/10 | Thanksgiving | $648 | $648 | $648 | $648 | $648 | $648 | $648 | $4,536 |
| 11/28/10 | 12/22/10 | Winter | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $2,174 |
| 12/23/10 | 01/02/11 | Christmas | $675 | $675 | $675 | $675 | $675 | $675 | $675 | $4,725 |
Charges and Details for this Property
| Normal Occupancy & Maximum Occupancy | Normal 8, Sleeps 12, Maximum 12 |
| Additional guests in Unit. If disclosed at booking or not | $5 Disclosed, $75 Undisclosed |
| Housekeeping out cleaning Fee (Minimum per stay, or every week) | $200 |
| Security & Damage Deposit. Returned after stay, less overages | $500 |
| Reservation Fee on rent, if applicable | 3.0% |
| Lodging and Other Taxes | 13.5% |

